No. | Snapshot | Content Name | License | Download Links |
---|---|---|---|---|
C3 | ![]() | Basketball_player | View License | |
C4 | ![]() | Dancer | View License | |
C5 | ![]() | Mitch | View License[1] | |
C6 | ![]() | Thomas | View License[1] | |
C8 | ![]() | Levi | View License[1] | |
C9 | ![]() | Rafa | View License[1] | |
C10 | ![]() | SirFrederick | View License[1] | |
C11 | ![]() | Nathalie | View License[1] | |
C1 | ![]() | Longdress | View License | License to distribute source material and derivative samples is restricted. The legal license of this content can use the provided script to reproduce the distortion samples. |
C2 | ![]() | Soldier | View License | License to distribute source material and derivative samples is restricted. The legal license of this content can use the provided script to reproduce the distortion samples. |
C7 | ![]() | Football | View License | License to distribute source material and derivative samples is restricted. The legal license of this content can use the provided script to reproduce the distortion samples. |
If you use our dataset or scripts, please refer to the following publication:
TDMD: A Database for Dynamic Color Mesh Subjective and Objective Quality Explorations